Newly developed Deer Haven Estates in Dane County, Wisconsin offers a vast range of terrain formed by the glacial moraine. The 1.5 to 2.35 acre sites feature rolling hills, kettles, woods, meadows, and the Ice Age Trail. Tucked away on a private drive surrounded by pines and hundred year old hardwoods, the 16 picturesque lots are only a few minutes south of Hwy 18-151. While you and your family will be choosing to live in Verona, a vibrant suburb bordering Madison, you will also remain close to nature and can enjoy the parks, hiking, and biking trails, specialty shops, and of course, the highly rated Verona School District. Here's an opportunity to be one of the first to select an exclusive lot in the Town of Verona development. Nearly all architectural styles are welcome so drive out today and bring your dream home builder!
Updated June 4, 2021. Lot exposure description is subject to change once infrastructure is complete.
| Phase I - Lot #- Exposure** | Address | Price | Status | Size | ||
| Lot 1 | Deer Haven Trail | SOLD | 2.16 acres | Map & Details | ||
| Lot 2 | Deer Haven Trail | SOLD | 2.35 acres | Map & Details | ||
| Lot 3 | Deer Haven Trail | SOLD | 1.51 acres | Map & Details | ||
| Lot 4 | Deer Haven Trail | SOLD | 1.61 acres | Map & Deatils | ||
| Lot 5 | Fawn Meadow Lane | SOLD | 1.50 acres | Map & Details | ||
| Lot 6 | Fawn Meadow Lane | SOLD | 2.03 acres | Map & Details | ||
| Lot 7 | Fawn Meadow Lane | SOLD | 1.86 acres | Map & Details | ||
| Fawn Meadow Lane | SOLD | 1.79 acres | Map & Details | |||
| Lot 9 | Fawn Meadow Lane | SOLD | 1.70 acres | Map & Details | ||
| Lot 10 | Bright Angel Court | SOLD | 1.50 acres | Map & Details | ||
| Lot 11 | Bright Angel Court | SOLD | 1.62 acres | Map & Details | ||
| Lot 12 | Bright Angel Court |
|
1.66 acres | Map & Details | ||
| Lot 13 | Bright Angel Court | SOLD | 1.55 acres | Map & Details | ||
| Lot 14 | Deer Haven Trail | SOLD | 1.59 acres | Map & Details | ||
| Lot 15 | Deer Haven Trail | SOLD | 1.72 acres | Map & Details | ||
| Lot 16 | Deer Haven Trail | SOLD | 1.74 acres | Map & Details |
**Exposure designation is only to the best of the Developer's knoweldge and not guaranteed.
NEIGHBORHOOD WILDLIFE